<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pring Turner in the News</title>
	<atom:link href="http://pringturner.com/inthenews/feed/" rel="self" type="application/rss+xml" />
	<link>http://pringturner.com/inthenews</link>
	<description>Pring Turner Capital Group</description>
	<lastBuildDate>Wed, 02 May 2012 16:59:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dow Jones Insights: Martin Pring Interview</title>
		<link>http://pringturner.com/inthenews/2012/05/dow-jones-insights-martin-pring-interview/</link>
		<comments>http://pringturner.com/inthenews/2012/05/dow-jones-insights-martin-pring-interview/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:59:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dow Jones Indexes]]></category>
		<category><![CDATA[Dow Jones Pring U.S. Business Cycle Index]]></category>
		<category><![CDATA[Martin Pring]]></category>
		<category><![CDATA[Pring Turner Capital Group]]></category>

		<guid isPermaLink="false">http://pringturner.com/inthenews/?p=200</guid>
		<description><![CDATA[In the April 2012 edition of Dow Jones Insights, Martin Pring discusses the investment process at Pring Turner Capital Group that also serves as the foundation for the new Dow Jones Pring U.S. Business Cycle Index. Click here to read the interview.]]></description>
			<content:encoded><![CDATA[<p>In the April 2012 edition of <strong><a href="http://view.digipage.net/?userpath=00000786/00016696/00076098/&amp;page=4" target="_blank">Dow Jones Insights</a></strong>, Martin Pring discusses the investment process at Pring Turner Capital Group that also serves as the foundation for the new Dow Jones Pring U.S. Business Cycle Index.</p>
<p style="text-align: center;"><a href="http://view.digipage.net/?userpath=00000786/00016696/00076098/&amp;page=4" target="_blank">Click here to read the interview.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pringturner.com/inthenews/2012/05/dow-jones-insights-martin-pring-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Index Universe: Pring Tuner Business Cycle Strategy Discussed</title>
		<link>http://pringturner.com/inthenews/2012/03/index-universe-pring-tuner-business-cycle-strategy-discussed/</link>
		<comments>http://pringturner.com/inthenews/2012/03/index-universe-pring-tuner-business-cycle-strategy-discussed/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Index Universe]]></category>

		<guid isPermaLink="false">http://pringturner.com/inthenews/?p=197</guid>
		<description><![CDATA[Strategy-based indexes could be the next wave of product development in the indexing world, Dow Jones Indexes’ John Prestbo told IndexUniverse.com.  Mr. Prestbo, editor and executive director at Dow Jones Indexes, describes how the Dow Jones Pring U.S. Business Cycle Index fits in with the movements within the world of indexing. Ludwig: Apart from this [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Strategy-based indexes could be the next wave of product development in the indexing world, Dow Jones Indexes’ John Prestbo told IndexUniverse.com.  Mr. Prestbo, editor and executive director at Dow Jones Indexes, describes how the Dow Jones Pring U.S. Business Cycle Index fits in with the movements within the world of indexing.</p>
<blockquote><p><strong>Ludwig</strong>: Apart from this trend, are there some far-reaching objectives and movements within the world of indexing that you are watching closely?</p>
<p><strong>Prestbo</strong>: Yes, we are. We just announced the Dow Jones Pring Index. Martin Pring is a technician who has a solid following, and who has written several books that describe his approach to the market. It’s based on the U.S. business cycle.</p>
<p>It’s a strategy whereby the mix of assets in the portfolio is adjusted according to the phase of the business cycle. It takes in market information, but it also takes in economic information, things like corporate profits. It adjusts the mix, because some things do better in the beginning of the cycle, some things do better later in the cycle, and so on.</p>
<p><strong>Ludwig</strong>: This will be in the smart-beta categories, but not so much a “malaise-mitigator,” as you put it?</p>
<p><strong>Prestbo</strong>: There’s already a following of investors who have used this, or invested with Pring’s firm, but we are bringing this to the indexing world. So investors can benefit from whatever virtues this strategy has along with the relatively lower cost of indexing. I see lots of gurus out there, like Pring, and we can index those. We can take those strategies and build rules that make the index follow the strategy. I think that may be the next big wave of indexing.</p></blockquote>
<p style="text-align: center;"><a href="http://www.indexuniverse.com/sections/interviews/11357-placeholder-john-prestbo-qaa.html?fullart=1&amp;start=3" target="_blank">Click Here to Read the Entire Interview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pringturner.com/inthenews/2012/03/index-universe-pring-tuner-business-cycle-strategy-discussed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Pring Featured on AllStarCharts</title>
		<link>http://pringturner.com/inthenews/2012/03/martin-pring-featured-on-allstarcharts/</link>
		<comments>http://pringturner.com/inthenews/2012/03/martin-pring-featured-on-allstarcharts/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[allstarcharts.com]]></category>
		<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://pringturner.com/inthenews/?p=188</guid>
		<description><![CDATA[On his website allstarcharts.com J.C. Parets posted an article covering Martin Pring&#8217;s latest research on Gas Prices.  Martin Pring Looks at Gasoline Prices Posted by JC Parets on March 23rd, 2012 He’s the author of one of my favorite books: Technical Analysis Explained He’s also one of the first technicians that I consistently followed early in my career. [...]]]></description>
			<content:encoded><![CDATA[<p>On his website <a href="http://allstarcharts.com/martin-pring-looks-at-gasoline-prices/" target="_blank">allstarcharts.com</a> J.C. Parets posted an article covering Martin Pring&#8217;s latest research on Gas Prices.</p>
<blockquote>
<h4 style="text-align: left;"> Martin Pring Looks at Gasoline Prices</h4>
<ul>
<ul>
<li>Posted by <strong><a title="Posts by JC Parets" href="http://allstarcharts.com/author/allstarcharts/" rel="author">JC Parets</a> </strong>on March 23rd, 2012</li>
</ul>
</ul>
<p>He’s the author of one of my favorite books: <a href="http://www.amazon.com/Technical-Analysis-Explained-Successful-Investment/dp/0071381937"><strong>Technical Analysis Explained</strong></a></p>
<p>He’s also one of the first technicians that I consistently followed early in my career. He coined the phrase, <em>“Good Luck and Good Charting”</em>. And now Martin Pring is putting up videos on You Tube. This is great!</p>
<p>This week he takes a look at how previous peaks in Google searches for ‘gasoline’ have come at or near peaks in the actual prices of gasoline. Check it out:</p>
<p><iframe src="http://www.youtube.com/embed/o87mtd7dK1U" frameborder="0" width="420" height="315"></iframe></p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pringturner.com/inthenews/2012/03/martin-pring-featured-on-allstarcharts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Index for All Seasons</title>
		<link>http://pringturner.com/inthenews/2012/03/an-index-for-all-seasons/</link>
		<comments>http://pringturner.com/inthenews/2012/03/an-index-for-all-seasons/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dow Jones Indexes]]></category>
		<category><![CDATA[Business Cycle]]></category>
		<category><![CDATA[Dow Jones Pring U.S. Business Cycle Index]]></category>

		<guid isPermaLink="false">http://pringturner.com/inthenews/?p=183</guid>
		<description><![CDATA[On the Dow Jones Indexes Blog (Indexology) David Krein posted an article titled &#8220;An Index for All Seasons&#8221; which introduces the new Dow Jones Pring U.S. Business Cycle Index.  The article is posted below. With the industrial average hitting new post-recession highs this week, number crunchers and data digesters are focusing anew on which segments [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">On the Dow Jones Indexes Blog (<a href="http://blog.djindexes.com/" target="_blank">Indexology</a>) David Krein posted an article titled &#8220;<a href="http://blog.djindexes.com/index.php/an-index-for-all-seasons/" target="_blank">An Index for All Seasons</a>&#8221; which introduces the new Dow Jones Pring U.S. Business Cycle Index.  The article is posted below.</p>
<blockquote>
<p style="text-align: justify;">With the industrial average hitting new post-recession highs this week, number crunchers and data digesters are focusing anew on which segments of the market will fare best if the recovery takes on speed—or reverses course. To help even the playing field, we’ve introduced the Dow Jones Pring U.S. Business Cycle Index. This index, developed in collaboration <a href="http://pring.com/" target="_blank">Pring Research</a>, is designed to tactically allocate among stocks, bonds, commodities and cash, accounting for the current phase of the economic business cycle.</p>
<p style="text-align: justify;">In viewing historical data, it’s long been observed that different asset classes and market segments perform differently depending on where the economy lies on the continuum between the peaks and troughs that define periods of expansion and recession. (You can view a list of U.S. business cycles, as defined by the National Bureau of Research, <a href="http://www.nber.org/cycles/" target="_blank">here</a>.) For example, in <a href="http://bcove.me/akych89w" target="_blank">this Webcast</a>, we observed that during the early recovery stages of previous recessions, small-cap value stocks had generally outperformed other size and style segments of the U.S. market.</p>
<p style="text-align: justify;">Pring’s quantitative model, which underlies our new index, takes these types of cyclical effects into account by attempting to identify the current stage of the business cycle, and then automatically allocating to those asset classes and market segments that have historically outperformed during the current stage.</p>
<p style="text-align: justify;">The chart below indicates how the six stages of Pring’s model map to a single business cycle, and summarizes the asset allocation that the model employs at each stage.</p>
<p style="text-align: justify;">You can learn more about the new index, which launched yesterday, <a href="http://www.djindexes.com/mdsidx/downloads/brochure_info/Dow_Jones_Pring_US_Business_Cycle_Index_Brochure_WEB_031212.pdf" target="_blank">here</a>.</p>
</blockquote>
<p><img class="aligncenter" title="Pring Turner Six Business Cycle Stages" src="http://blog.djindexes.com/wp-content/uploads/2012/03/Indexology-Pring-Diagram.jpg" alt="" width="629" height="462" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pringturner.com/inthenews/2012/03/an-index-for-all-seasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Indexes to Launch Dow Jones Pring U.S. Business Cycle Index</title>
		<link>http://pringturner.com/inthenews/2012/03/dow-jones-indexes-to-launch-dow-jones-pring-u-s-business-cycle-index/</link>
		<comments>http://pringturner.com/inthenews/2012/03/dow-jones-indexes-to-launch-dow-jones-pring-u-s-business-cycle-index/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dow Jones Indexes]]></category>
		<category><![CDATA[MarketWatch]]></category>

		<guid isPermaLink="false">http://pringturner.com/inthenews/?p=178</guid>
		<description><![CDATA[New Index Designed to Reflect Martin J. Pring&#8217;s Proprietary Investment Strategy, Tactically Rebalancing Asset Classes Based on U.S. Economic Business Cycle NEW YORK, Mar 14, 2012 (GlobeNewswire via COMTEX) &#8212; Dow Jones Indexes, a leading global index provider, today announced the launch of the Dow Jones Pring U.S. Business Cycle Index, a gauge designed in [...]]]></description>
			<content:encoded><![CDATA[<h4>New Index Designed to Reflect Martin J. Pring&#8217;s Proprietary Investment Strategy, Tactically Rebalancing Asset Classes Based on U.S. Economic Business Cycle</h4>
<p id="" style="text-align: justify;">NEW YORK, Mar 14, 2012 (GlobeNewswire via COMTEX) &#8212; Dow Jones Indexes, a leading global index provider, today announced the launch of the Dow Jones Pring U.S. Business Cycle Index, a gauge designed in collaboration with Pring Research to reflect its proprietary investment strategy that tactically allocates among stock, bond, commodity and cash segments based on the phase of the economic business cycle.</p>
<p id="" style="text-align: justify;">The index will closely track the investment strategy developed by Pring Research&#8217;s Principal and President, Martin J. Pring, an award-winning author who has devised a rules-based methodology with the goal of achieving higher risk-adjusted returns relative to multi-asset or &#8220;blended&#8221; benchmarks.</p>
<p id="" style="text-align: justify;">&#8220;In building this new index with Pring Research&#8217;s proprietary investment strategy at its core, we have created a unique tool for measuring an investment strategy that dynamically changes the mix of several asset classes depending on the current stage of the U.S. economic business cycle,&#8221; said Dow Jones Indexes&#8217; President, Michael A. Petronella.</p>
<p id="" style="text-align: justify;">Backtested historical data calculated daily back to June 30, 2006 indicate the Dow Jones Pring U.S. Business Cycle Index has outperformed equities, commodities, and multi-asset benchmarks on an absolute and risk-adjusted basis. Dynamic in nature, the index automatically rebalances on a monthly basis in response to signals generated by the model.</p>
<p id="" style="text-align: justify;">Mr. Pring founded Sarasota, Fla.-based Pring Research in 1981 and began providing research for financial institutions and individual investors around the world. Since 1984, he has published the Intermarket Review, a monthly market report offering long-term synopses of the world&#8217;s major financial markets. Mr. Pring is also chairman of Pring Turner Capital Group &#8212; a Walnut Creek, Calif.-based money management firm dedicated to allocating assets according to Mr. Pring&#8217;s proprietary U.S. business-cycle research.</p>
<p id="" style="text-align: justify;">Over the course of his career, Mr. Pring has been quoted in many major financial publications and has written more than 20 books, including Technical Analysis Explained, which has been translated into 10 languages and is required reading for the Chartered Market Technician&#8217;s exam.</p>
<p id="" style="text-align: justify;">Today&#8217;s index launch follows the September 2011 announcement by Dow Jones Indexes and Pring Research in which the firms announced an agreement to develop and co-brand a U.S. business cycle gauge designed to closely track Pring Research&#8217;s proprietary investment strategy.</p>
<p style="text-align: left;">Read more at: <a href="http://www.marketwatch.com/story/dow-jones-indexes-to-launch-dow-jones-pring-us-business-cycle-index-2012-03-14" target="_blank">http://www.marketwatch.com/story/dow-jones-indexes-to-launch-dow-jones-pring-us-business-cycle-index-2012-03-14</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pringturner.com/inthenews/2012/03/dow-jones-indexes-to-launch-dow-jones-pring-u-s-business-cycle-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pring Turner to Present at North Bay Investor&#8217;s Forum</title>
		<link>http://pringturner.com/inthenews/2012/02/pring-turner-to-present-at-north-bay-investors-forum/</link>
		<comments>http://pringturner.com/inthenews/2012/02/pring-turner-to-present-at-north-bay-investors-forum/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[North Bay Investor's Forum]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>

		<guid isPermaLink="false">http://pringturner.com/inthenews/?p=171</guid>
		<description><![CDATA[Tom Kopas, a principal at investment advisory firm Pring Turner Capital Group, will discuss what asset allocation decisions will bring investors safely through this cycle. Valuable insights and original research will be fully shared at this timely presentation. Tom will identify where the risks and opportunities are for investors now and in the coming months [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Tom Kopas, a principal at investment advisory firm Pring Turner Capital Group, will discuss what asset allocation decisions will bring investors safely through this cycle. Valuable insights and original research will be fully shared at this timely presentation. Tom will identify where the risks and opportunities are for investors now and in the coming months and years ahead. He will discuss: Why is understanding the business cycle more critical than ever for investors and most importantly where are markets in relation to the current business cycle? Additional topics include:</p>
<p>Is the Cyclical Bull Market for Stocks Over?</p>
<p>What’s Ahead for the Economy?</p>
<p>Are U.S. Treasury Bonds Really a Safe-Haven Asset?</p>
<p>What are the Long-Term Themes for Profitable Opportunities?</p>
<p style="text-align: justify;">Tom Kopas began his career in the investment industry in 1981 and has more than 30 years of experience. Tom is a career-long investment educator. He has taught investment and retirement planning courses covering a wide range of topics on portfolio management. He is frequently invited to share his knowledge and experience with investment and retirement groups about investing around the business cycle, and making dynamic adjustments to your portfolio as the economic and financial landscape changes.</p>
<p style="text-align: justify;">Pring Turner Capital Group is a registered investment advisor providing investment management services on a fee-only basis since 1977. The three managing partners, Martin Pring, Joe Turner, and Tom Kopas combine for over 110 years of professional investment experience. The firm is internationally known for its business cycle research. The Pring Turner team is co-authoring a book to be published by McGraw Hill in 2012 entitled, “Investing in the Second Lost Decade.”</p>
<p style="text-align: justify;"><a href="http://www.nbinvestors.com/Nextmeet.html" target="_blank">Visit the North Bay Investor&#8217;s Forum website for more information</a></p>
<p><span style="font-size: xx-small;"><br />
</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pringturner.com/inthenews/2012/02/pring-turner-to-present-at-north-bay-investors-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pring Turner to Present at TSAA-SF on January 21st</title>
		<link>http://pringturner.com/inthenews/2012/01/pring-turner-to-present-at-tsaa-sf-on-january-21st/</link>
		<comments>http://pringturner.com/inthenews/2012/01/pring-turner-to-present-at-tsaa-sf-on-january-21st/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TSAASF]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://pringturner.com/inthenews/?p=165</guid>
		<description><![CDATA[Is the Cyclical Bull Market for Stocks Over? Joe Turner and Tom Kopas return this year to deliver an update to Pring Turner Capital Groups&#8217; secular outlook for stocks, bonds, and commodities. The last two year&#8217;s popular presentation &#8220;Are You Prepared for Another Lost Decade&#8221; detailed the reasons investors should indeed stand prepared for challenging markets. Packed with fresh [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Is the Cyclical Bull Market for Stocks Over?</strong></p>
<p style="text-align: justify;">Joe Turner and Tom Kopas return this year to deliver an update to Pring Turner Capital Groups&#8217; secular outlook for stocks, bonds, and commodities. The last two year&#8217;s popular presentation &#8220;Are You Prepared for Another Lost Decade&#8221; detailed the reasons investors should indeed stand prepared for challenging markets. Packed with fresh new material based on their unique, internationally recognized business cycle research this program leaves plenty of time for answers to topical questions, including:</p>
<ul>
<li>Update to the Secular Bear Market Outlook</li>
<li>Where are we in the Current Business Cycle and What Has Changed</li>
<li>Martin Pring&#8217;s 2012 Seasonal Forecast</li>
<li>What&#8217;s Ahead for the Economy and the Financial Market</li>
</ul>
<p>Golden Gate University Room # 2201<br />
Saturday January 21st, 10am to 12pm</p>
<p><a href="http://www.tsaasf.org/secular-update-are-you-prepared-for-another-lost-decade_" target="_blank">Register now at tsaasf.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pringturner.com/inthenews/2012/01/pring-turner-to-present-at-tsaa-sf-on-january-21st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Pring in Resource Investor</title>
		<link>http://pringturner.com/inthenews/2012/01/martin-pring-in-resource-investor/</link>
		<comments>http://pringturner.com/inthenews/2012/01/martin-pring-in-resource-investor/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:27:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource Investor]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://pringturner.com/inthenews/?p=160</guid>
		<description><![CDATA[Martin Pring, Principal of Pring Research and Chairman of Pring Turner, was featured in a Resource Investor article published January 3, 2012 entitled Deja Review, written by Jon Nadler. Nadler has  the distinction of being the most frequently quoted precious metals analyst in the financial media and is a regular columnist/blogger at The International Business Times, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Martin Pring, Principal of Pring Research and Chairman of Pring Turner, was featured in a Resource Investor article published January 3, 2012 entitled <strong><a href="http://www.resourceinvestor.com/News/2012/1/Pages/Deja-Review.aspx" target="_blank">Deja Review</a></strong>, written by Jon Nadler. Nadler has  the distinction of being the most frequently quoted precious metals analyst in the financial media and is a regular columnist/blogger at The International Business Times, Resource Investor, Coin News.net, and Equities Magazine.</p>
<blockquote>
<p style="text-align: justify;">&#8220;&#8230;recent downside price action in gold has prompted veteran market watcher Martin Pring to declare that the “precious metals are in a primary bear market<em>”</em> even if gold did appear somewhat oversold near $1,530. Bullish gold pundits are now hoping that since the Year of the Dragon comes early in 2012 physical demand from China might be as fiery as that creature’s breath. One might as well hope for China to come to the rescue, since the anticipated bump in seasonal gold demand from India last quarter turned out to be more of a&#8230; Slump.&#8221;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://pringturner.com/inthenews/2012/01/martin-pring-in-resource-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pring Research Featured in MarketWatch</title>
		<link>http://pringturner.com/inthenews/2012/01/pring-research-featured-in-marketwatch-2/</link>
		<comments>http://pringturner.com/inthenews/2012/01/pring-research-featured-in-marketwatch-2/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Gold Miners]]></category>

		<guid isPermaLink="false">http://pringturner.com/inthenews/?p=157</guid>
		<description><![CDATA[Martin Pring, Principal of Pring Research and Chairman of Pring Turner, was featured in a MarketWatch article published January 2, 2012 entitled Gold bugs&#8217; unmerry Christmas, written by Peter Brimelow.  The commentary discusses the recent poor performance for gold/gold shares and what this means for investors. &#8220;The technical damage, of course, is tremendous. Chartist Martin [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Martin Pring, Principal of Pring Research and Chairman of Pring Turner, was featured in a MarketWatch article published January 2, 2012 entitled <strong><a href="http://www.marketwatch.com/story/gold-bugs-unmerry-christmas-2012-01-02" target="_blank">Gold bugs&#8217; unmerry Christmas</a></strong>, written by Peter Brimelow.  The commentary discusses the recent poor performance for gold/gold shares and what this means for investors.</p>
<blockquote>
<p style="text-align: justify;"><span style="text-align: justify;">&#8220;The technical damage, of course, is </span><span style="text-align: justify;">tremendous. Chartist Martin Pring says in his weekly: &#8216;Gold has now completed this upward sloping head-and-shoulders top and re-confirmed the break by tracing out a new low. … [Momentum measures] are getting oversold, and we may see a bounce. However, I think precious metals are in a primary bear market, and that is probably where we should keep our focus.&#8217;</span></p>
<p id="" style="text-align: justify;">Pring may be right about gold’s being oversold. On Thursday, MarketVane’s Bullish Consensus for gold fell to 56%, the lowest since Dec. 5, 2008. The lowest reading in that tumultuous year was 49% a couple of weeks earlier, so this really is extreme.&#8221;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://pringturner.com/inthenews/2012/01/pring-research-featured-in-marketwatch-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pring Research Featured in MarketWatch</title>
		<link>http://pringturner.com/inthenews/2011/11/pring-research-featured-in-marketwatch/</link>
		<comments>http://pringturner.com/inthenews/2011/11/pring-research-featured-in-marketwatch/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Gold Miners]]></category>

		<guid isPermaLink="false">http://pringturner.com/inthenews/?p=149</guid>
		<description><![CDATA[Martin Pring, Principal of Pring Research and Chairman of Pring Turner, was featured in a MarketWatch article published November 7, 2011 entitled Gold shares may (finally) begin to lead, written by Peter Brimelow.  The commentary discusses the possibility of gold mining stocks starting to outperform the overall market. Several technicians are optimistic too. Martin Pring [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Martin Pring, Principal of Pring Research and Chairman of Pring Turner, was featured in a MarketWatch article published November 7, 2011 entitled <strong><a href="http://www.marketwatch.com/story/gold-shares-may-finally-begin-to-lead-2011-11-07" target="_blank">Gold shares may (finally) begin to lead</a></strong>, written by Peter Brimelow.  The commentary discusses the possibility of gold mining stocks starting to outperform the overall market.</p>
<blockquote>
<p style="text-align: justify;">Several technicians are optimistic too. Martin Pring writes in his latest <a href="http://www.pring.com/assets/movieweb/wems/Issue970/Issue970.html" target="_blank">InfoMovie Report</a>: The Gold ETF, SPDR Gold Trust (GLD), recently completed a small base and broke above a downtrend line. One could argue that the September/October base was the right shoulder of a potential upward sloping head and shoulder. If so, the late-October rally above the right shoulder would be very positive.”</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://pringturner.com/inthenews/2011/11/pring-research-featured-in-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

